| 22 March 2010 | | Prudential sasar pelan pendidikan subang 20% premium |
| | | Utusan Malaysia |
| | | |
|
| | | |
| 16 March 2010 | | PRUmy child tawar perlindungan sebelum kelahiran |
| | | Berita Harian |
| | | |
|
| | | |
| 13 March 2010 | | Prudential’s premium growth driver |
| | | New Straits Times |
| | | |
|
| | | |
| 13 March 2010 | | PRUmy child dijangka sumbang premium besar |
| | | Harian Metro |
| | | |
|
| | | |
| 13 March 2010 | | PAMB confident about the prospect of its new plan |
| | | China Press |
| | | |
|
| | | |
| 13 March 2010 | | PAMB’s annual premium growth 24% for year 2009 |
| | | Oriental Daily |
| | | |
|
| | | |
| 4 February 2010 | | Firm sees big potential in untapped Bumiputera mart |
| | | New Straits Times - Business Times |
| | | |
|
| | | |
| 4 February 2010 | | Prudential Assurance naik taraf 11,000 ejen |
| | | Berita Harian |
| | | |
|
| | | |
| 4 February 2010 | | Ejen Bumiputera jana momentum Prudential |
| | | Kosmo! |
| | | |
|
| | | |
| 4 February 2010 | | Prudential eyes increase in number on agents |
| | | Malaysia Reserve |
| | | |
|
| | | |
| 4 February 2010 | | Prudential tambah bilangan ejen |
| | | Utusan Malaysia |
| | | |
|
| | | |
| 4 February 2010 | | Adam’s number winner equipped for retirement |
| | | The Sun |
| | | |
|
| | | |
| 26 January 2010 | | Prudential Assurance giat tambah ejen Bumiputra |
| | | Berita Harian - Ekonomi |
| | | |
|
| | | |
| 26 January 2010 | | Prudential Assurance giat tambah ejen Bumiputra |
| | | Berita Harian - Ekonomi |
| | | |
|
| | | |
| 26 January 2010 | | Malaysia, SEA to drive Prudential’s growth |
| | | Malaysian Reserve |
| | | |
|
| | | |
| 25 Janury 2010 | | 9 Winners win RM200,000 in retirement plans in the Prudential Challenge |
| | | Sin Chew Daily |
| | | |
|
| | | |
| 23 Janury 2010 | | Figuring out a retirement plan |
| | | The Star - Metro |
| | | |
|
| | | |
| 21 January 2010 | | Prudential tambah ejen bumiputera |
| | | Utusan Malaysia - Bisnes |
| | | |
|
| | | |
| 21 January 2010 | | Prudential Assurance looks to increasing bumiputra market |
| | | The Edge Financial Daily |
| | | |
|
| | | |
| 21 January 2010 | | Prudential mahu tingkat pasaran Bumiputera |
| | | Sinar Harian - Bisnes |
| | | |
|
| | | |
| 21 January 2010 | | Prudential expects growth to exceed 12.5% this year |
| | | Oriental Daily News - Business |
| | | |
|
| | | |
| 21 January 2010 | | Prudential to tap into growing Bumi market |
| | | New Straits Times - Business |
| | | |
|
| | | |
| 21 January 2010 | | Prudential cari ejen Bumiputera muda |
| | | Kosmo - Bisnes |
| | | |
|
| | | |
| 21 January 2010 | | Prudential tembus pasaran Bumiputra |
| | | Harian Metro - Bisnes |
| | | |
|
| | | |
| January 2010 | | Guess The Number Contest |
| | | Smart Investor |
| | | |
|
| | | |
| 19 December 2009 | | What's Adam's Number Challenge offers prizes worth RM200,000 |
| | | Guang Ming Daily |
| | | |
|
| | | |
| 14 December 2009 | | How much do you need for your retirement? |
| | | Nanyang Siang Pau - Business Weekly |
| | | |
|
| | | |
| 14 December 2009 | | Week in Pictures - Prudential |
| | | The Edge |
| | | |
|
| | | |
| 10 December 2009 | | Prudential tawar pelan persaraan percuma |
| | | Utusan Malaysia, Business |
| | | |
|
| | | |
| 10 December 2009 | | Prudential launches latest campaign on retirement planning |
| | | Edge Financial Daily, Personal Finance |
| | | |
|
| | | |
| 10 December 2009 | | Prudential kempen kesedaran pelan persaraan |
| | | |
| | | |
|
| | | |
| 10 December 2009 | | Peraduan simpanan persaraan |
| | | |
| | | |
|
| | | |
| 10 December 2009 | | Prudential to train more wealth planners |
| | | New Straits Times, Business Times |
| | | |
|
| | | |
| 10 December 2009 | | 65 Percent Internet Users Worry For Insufficient Pension Money |
| | | |
| | | |
|
| | | |
| 07 December 2009 | | Expansion plans by the 3 CEOs of the insurance industry |
| | | Busy Weekly |
| | | |
|
| | | |
| October 2009 | | LIAM organizing nationwide blood donation campaign |
| | | Sin Chew Daily |
| | | |
|
| | | |
| October 2009 | | Persistance pays off for Champ |
| | | The Star |
| | | |
|
| | | |
| October 2009 | | Gunning for Hainan Honours |
| | | Business Today |
| | | |
|
| | | |
| October 2009 | | Tough Challenge Awaits Finalists |
| | | Golf Magazine |
| | | |
|
| | | |
| 24 October 2009 | | Blood drive to mark Life Insurance Day |
| | | The Star - Metro |
| | | |
|
| | | |
| October 2009 | | Picking a policy that covers contingencies |
| | | Personal Money |
| | | |
|
| | | |
| 28 September 2009 | | Financial Planning for Family |
| | | Nanyang Siang Pau - Business Weekly |
| | | |
|
| | | |
| 23 September 2009 | | Prudential open to more bancassurance partners |
| | | New Straits Times - Business Times |
| | | |
|
| | | |
| September 2009 | | Reaping the Rewards |
| | | Golf Magazine |
| | | |
|
| | | |
| September 2009 | | Low Scores Galore in Qualifiers |
| | | Golf Magazine |
| | | |
|
| | | |
| September 2009 | | PAMB's NBAPE for 1st Half increase by 5% |
| | | Shanghai Business |
| | | |
|
| | | |
| September 2009 | | PRUhealth with No Claim Bonus |
| | | Eye Asia |
| | | |
|
| | | |
| 2 September 2009 | | Liberalisation Allows Sector to Expand |
| | | The Star |
| | | |
|
| | | |
| 1 September 2009 | | PAMB has 5% growth for H1 |
| | | Sin Chew Daily |
| | | |
|
| | | |
| 31 August 2009 | | Planning for the family |
| | | The Star |
| | | |
|
| | | |
| 31 August 2009 | | Life assured resurface after payment of death benefit, Insurance company has the right to retrieve the compensated amount |
| | | Nanyang Siang Pau, Business Weekly |
| | | |
|
| | | |
| 30 August 2009 | | PAMB’s H1 New Business Sales increases 5% |
| | | Guang Ming Daily |
| | | |
|
| | | |
| 30 August 2009 | | Policyholders diagnosed with A(H1N1) is eligible to claim |
| | | Sin Chew Daily, Happy Sunday |
| | | |
|
| | | |
| August 2009 | | Prudential launches new medical plan, PRUhealth gives you protection and reward |
| | | Money Compass - Issue No. 66 |
| | | |
|
| | | |
| 25 August 2009 | | Oropeza is PAMB’s CEO effective August 11 |
| | | Malaysia Reserved |
| | | |
|
| | | |
| 24 August 2009 | | Charlie Oropeza is appointed as CEO of Prudential Assurance |
| | | China Press |
| | | |
|
| | | |
| 23 August 2009 | | Oropeza is CEO of Prudential Assurance |
| | | Oriental Daily News |
| | | |
|
| | | |
| 22 August 2009 | | New Prudential CEO |
| | | New Straits Times |
| | | |
|
| | | |
| 19 August 2009 | | Perniagaan baru Prudential tumbuh lima peratus |
| | | Utusan Malaysia |
| | | |
|
| | | |
| 16 August 2009 | | Health is equally important as career |
| | | Sin Chew Daily |
| | | |
|
| | | |
| 14 August 2009 | | Abdul Rahim bags title and ticket to Hainan |
| | | The Star |
| | | |
|
| | | |
| 14 August 2009 | | Teeing off for a good cause |
| | | The Star |
| | | |
|
| | | |
| 12 August 2009 | | Medical Insurance as backup plan for retirement |
| | | Guang Ming Daily |
| | | |
|
| | | |
| 9 August 2009 | | Emphasize on future planning for the sake of children |
| | | Sin Chew Daily |
| | | |
|
| | | |
| 5 August 2009 | | Early planning for the interest of family |
| | | Guang Ming Daily |
| | | |
|
| | | |
| 2 August 2009 | | Get medical insurance to reduce family’s burden |
| | | Sin Chew Daily |
| | | |
|
| | | |
| 25 July 2009 | | Astro Masters: Zadrul juara di Damai Laut |
| | | Utusan Malaysia |
| | | |
|
| | | |
| 23 July 2009 | | PAMB’s medical plan rewards customers with NCB |
| | | Kwong Wah Yit Poh |
| | | |
|
| | | |
| 21 July 2009 | | PRUhealth tawar bonus tanpa tuntutan |
| | | Berita Harian - Ekonomi |
| | | |
|
| | | |
| 20 July 2009 | | How to insure for married couples? |
| | | Nanyang Siang Pau - Business Weekly |
| | | |
|
| | | |
| 19 July 2009 | | Prudential spends RM7mil to promote new medical plan |
| | | Kwong Wah Yit Poh |
| | | |
|
| | | |
| 18 July 2009 | | Prudential's new business market share at 24% last year |
| | | Nanyang Siang Pau - Business |
| | | |
|
| | | |
| 18 July 2009 | | Prudential invests RM7mil to increase medical insurance penetration rate |
| | | Oriental Daily - Business |
| | | |
|
| | | |
| 18 July 2009 | | Only 15% has medical insurance. Prudential aims to raise public awareness |
| | | China Press - Business |
| | | |
|
| | | |
| 18 July 2009 | | Prudential allocates RM7mil to promote new medical plan |
| | | Utusan Malaysia |
| | | |
|
| | | |
| 18 July 2009 | | RM7mil to promote PRUhealth |
| | | Harian Metro |
| | | |
|
| | | |
| 18 July 2009 | | Prudential's biggest ad campaign |
| | | The Star - BizWeek |
| | | |
|
| | | |
| 18 July 2009 | | Prudential's biggest ad campaign |
| | | New Straits Times - Business Times |
| | | |
|
| | | |
| 23 June 2009 | | Changes to spur insurers?revenue |
| | | The Star - Starbiz |
| | | |
|
| | | |
| June 2009 | | Prudential’s Top Rookie, Phek Bok Jee succeed through persistence |
| | | Money Compass - Issue No.64 |
| | | |
|
| | | |
| June 2009 | | Prudential’s Q1 New Business increases 17% |
| | | Money Compass - Issue No.64 |
| | | |
|
| | | |
| 12 June 2009 | | Favourite lives up to expectations |
| | | The Star |
| | | |
|
| | | |
| 12 June 2009 | | Hainan on their mind... |
| | | New Straits Times |
| | | |
|
| | | |
| 9 June 2009 | | Career Fair |
| | | Malay Mail |
| | | |
|
| | | |
| 8 June 2009 | | Children Need to be insured the Sooner the Better |
| | | Nanyang Siang Pau - Business Weekly |
| | | |
|
| | | |
| 8 June 2009 | | Pameran Kerjaya Prudential |
| | | Harian Metro |
| | | |
|
| | | |
| 8 June 2009 | | Well Planning for Easy Retirement |
| | | Sin Chew Daily - Business |
| | | |
|
| | | |
| 5 June 2009 | | Prudential’s Robust Performance Leads to 17% Growth |
| | | Sin Chew Daily |
| | | |
|
| | | |
| 25 May 2009 | | Prudential's Q1 New Business Rise 17% |
| | | Oriental Daily News - Business |
| | | |
|
| | | |
| May 2009 | | Wealth for Retirement - Strict Financial Discipline, Savings Shall Start Earlier |
| | | Money Compass - Issue No.63 |
| | | |
|
| | | |
| May 2009 | | Prudential’s Top Wealth Planner, Yeo Siew Khim believes dedication pays |
| | | Money Compass - Issue No.63 |
| | | |
|
| | | |
| 24 May 2009 | | Prudential’s Q1 Result Increases 17% |
| | | See Hua Daily |
| | | |
|
| | | |
| 22 May 2009 | | Jualan Baru Prudential naik 17% |
| | | Utusan Malaysia |
| | | |
|
| | | |
| 22 May 2009 | | Prudential Malaysia posts 17% rise in new business |
| | | The Malaysian Reserve |
| | | |
|
| | | |
| 22 May 2009 | | Prudential’s new business sales up 17% |
| | | The Star - Starbiz |
| | | |
|
| | | |
| 21 May 2009 | | Prudential Grows Business Sales by 17pc |
| | | New Straits Times - Business Times |
| | | |
|
| | | |
| 18 May 2009 | | Ideal Sum Assured for an individual is 10% of the income |
| | | Nanyang Siang Pau - Business Weekly |
| | | |
|
| | | |
| April 2009 | | PAMB’s Transformation A Great Success
achieves outstanding 2008 full year new business result |
| | | Money Compass - Issue No. 62 |
| | | |
|
| | | |
| 27 April 2009 | | Certain Insurance Companies provide coverage in the event of riots or demonstrations |
| | | Nanyang Siang Pau - Business Weekly |
| | | |
|
| | | |
| 16 April 2009 | | A fair playing field for high handicappers, too |
| | | The Star - Sport |
| | | |
|
| | | |
| 12 April 2009 | | Astro Masters set to roll |
| | | The Star - Metro |
| | | |
|
| | | |
| 11 April 2009 | | When belief turns out the best policy |
| | | New Straits Times - Biznews |
| | | |
|
| | | |
| 07 April 2009 | | It’s all due to hard work, discipline and a good team |
| | | New Straits Times - Biznews |
| | | |
|
| | | |
| 23 March 2009 | | Does life insurance act as a savings tool? |
| | | Nanyang Siang Pau - Business Weekly |
| | | |
|
| | | |
| 09 March 2009 | | Prudential Eyes to become One Stop Financial Solutions Centre |
| | | Oriental Daily News - Busy Weekly |
| | | |
|
| | | |
| 21 February 2009 | | Saving Your Child's Future |
| | | The Star - BizWeek |
| | | |
|
| | | |
| 24 September 2008 | | Scoring With Wealth Planning |
| | | Personal Money - Sept Issue 2008 |
| | | |
|
| | | |
| 22 September 2008 | | Yeo Siew Khim, Prudential Premier Wealth Planner Joined Prudential Assurance Malaysia Berhad in 2002 |
| | | The Edge - Managers @ Work |
| | | |
|
| | | |
| 12 September 2008 | | Prudential Assurance Names Bhatia as Chief Officer for General Insurance |
| | | The Star - Business |
| | | |
|
| | | |
| 09 September 2008 | | Prudential BSN Takaful Launches Takaful Puteri for Female |
| | | Sinar Harian - Business |
| | | |
|
| | | |
| 09 September 2008 | | PruBSN Launches Rider for Female |
| | | China Press - Business |
| | | |
|
| | | |
| 09 September 2008 | | PruBSN Launches Takaful Puteri |
| | | Business Times - Insurance |
| | | |
|
| | | |
| 04 September 2008 | | Bhatia is Prudential's Chief Officer for General Insurance & Partnerships Distribution |
| | | Nanyang Siang Pau - Business |
| | | |
|
| | | |
| 04 September 2008 | | Bhatia Heads General Insurance of PAMB |
| | | The Financial Daily - Home Business |
| | | |
|
| | | |
| 04 September 2008 | | Prudential Appoints New Chief Officer for General Insurance & Partnerships Distribution |
| | | Bernama News Wires - Economy |
| | | |
|
| | | |
| 04 September 2008 | | Bhatia is Prudential Chief Officer |
| | | Business Times Online - Business |
| | | |
|
| | | |
| 04 September 2008 | | Announcement of Appointment |
| | | Berita Harian - Economy |
| | | |
|
| | | |
| 25 August 2008 | | Tan Kong Hooi, Prudential Wealth Planner Joined Prudential Assurance Malaysia Berhad in 2006 |
| | | The Edge Malaysia - Manager @ work |
| | | |
|
| | | |
| 25 August 2008 | | Good Rapport Key to Unlock Unlimited Opportunities |
| | | Oriental Daily - Money |
| | | |
|
| | | |
| 20 August 2008 | | From Client to Close Friend, Sharing Moments of Joy & the Same Timepiece |
| | | Guang Ming Daily - Supplement |
| | | |
|
| | | |
| 18 August 2008 | | Building Relationships |
| | | The Star - Metro Classifieds |
| | | |
|
| | | |
| 18 August 2008 | | From Client to Close Friend, Sharing Moments of Joy & the Same Timepiece |
| | | Sin Chew Daily - Sin Chew Plus |
| | | |
|
| | | |
| 18 August 2008 | | Agents of Change |
| | | Oriental Daily - National |
| | | |
|
| | | |
| 13 August 2008 | | Integrity & Hard Work is the Key to Success in Financial Planning |
| | | Guang Ming Daily - Supplement |
| | | |
|
| | | |
| 11 August 2008 | | Agents of Change |
| | | The Star - Metro Classified |
| | | |
|
| | | |
| 11 August 2008 | | Integrity & Hard Work is the Key to Success in Financial Planning |
| | | Sin Chew Daily - Sin Chew Plus |
| | | |
|
| | | |
| 11 August 2008 | | Integrity & Hard Work is the Key to Success in Financial Planning |
| | | Oriental Daily - National |
| | | |
|
| | | |
| 04 August 2008 | | Wealth Planner Recruitment Ad |
| | | The Star - Metro Classifieds |
| | | |
|
| | | |
| 04 August 2008 | | Reaping the Rewards... by Being Human |
| | | The Star - Metro Classifieds |
| | | |
|
| | | |
| 04 August 2008 | | Wealth Planners Becoming the Main Stream of the Insurance Industry |
| | | Sin Chew Daily - Sin Chew Plus |
| | | |
|
| | | |
| 24 July 2008 | | Agency Injects RM12m to Boost Client Service |
| | | The Sun - Media & Marketing |
| | | |
|
| | | |
| 21 July 2008 | | Prudential-Dell Special Computer, PRUway improves efficiency, productivity of Prudential Wealth Planners |
| | | Harian Metro - Business |
| | | |
|
| | | |
| 21 July 2008 | | PRUway Press Conference |
| | | The Malaysian Reserve - Business |
| | | |
|
| | | |
| 20 July 2008 | | PRUway Press Conference |
| | | Kwong Ming Daily - National |
| | | |
|
| | | |
| 20 July 2008 | | PRUway Press Conference |
| | | KwongWahYit Poh - Penang |
| | | |
|
| | | |
| 19 July 2008 | | Prudential Buys Co-Branded Dell Notebooks |
| | | Business Times Online |
| | | |
|
| | | |
| 19 July 2008 | | PRUway Press Conference |
| | | Berita Harian - Economy |
| | | |
|
| | | |
| 19 July 2008 | | PRUway Press Conference |
| | | The Star - Business |
| | | |
|
| | | |
| 19 July 2008 | | PRUway Press Conference |
| | | Utusan Malaysia - Economy |
| | | |
|
| | | |
| 18 July 2008 | | PRUway Press Conference |
| | | Bernama Wire Services(English) - Business |
| | | |
|
| | | |
| 18 July 2008 | | PRUway Press Conference |
| | | Bernama Wire Services(Bahasa) - Economy |
| | | |
|
| | | |
| 17 June 2008 | | Prudential donates RM 120, 000 |
| | | Sin Chew Daily - National |
| | | |
|
| | | |
| 03 June 2008 | | PAMB Beefs Up Distribution Channels, Insurer to Focus on Wealth Planners |
| | | The Star - Business |
Tiada ulasan:
Catat Ulasan